18230 S Main Street
Metamora, IN 47030
$189,900
Priced to sale.. 4.6 ACRES 3BR 1.5BA full bsmt with Detached garage with 2/workshops plenty of room to store all your toys. Property has access to Duck Creek close to the Historic Aqueduct. You can go out back and fish or go walk the walking/bike trail. CAll today 2 PARCELS CREEK ACCESS inside pics to follow
| MLS #: | 208357 |
|---|---|
| Listing Price: | $189,900 |
| Property Type: | Residential |
| Property Subtype 1: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Bathrooms: | 1 |
| Square Footage: | 1,200 |
| HOA Amount: | $0 |
| Lot Square Footage: | 34,325.00 |
| Acres: | 0.788 |
| City: | Metamora |
| County: | Franklin |
| ZIP: | 47030 |
| Year Built: | 1972 |
| Age: | 0 |
| Parcel ID: | 240331300004000012 |
| Township: | Metamora |
| Bathrooms: | 2 |
| Bedroom 2 Area: | 108.0000 |
| Bedroom 2 Dim: | 12.00 x 9.00 |
| Bedroom 2 Len: | 12.00 |
| Bedroom 2 Wid: | 9.00 |
| Bedroom 3 Area: | 120.0000 |
| Bedroom 3 Dim: | 12.00 x 10.00 |
| Bedroom 3 Len: | 12.00 |
| Bedroom 3 Wid: | 10.00 |
| Bedroom 4 Dim: | 0.00 x 0.00 |
| Bedroom 5 Dim: | 0.00 x 0.00 |
| Breakfast Room Dim: | 0.00 x 0.00 |
| Dining Room Dim: | 0.00 x 0.00 |
| Family Room Dim: | 0.00 x 0.00 |
| Great Room Dim: | 0.00 x 0.00 |
| Kitchen Dim: | 0.00 x 0.00 |
| Laundry Room Dim: | 0.00 x 0.00 |
| Living Room Dim: | 0.00 x 0.00 |
| Lot Measurement: | Acres |
| Master Bedroom Area: | 168.0000 |
| Master Bedroom Dim: | 14.00 x 12.00 |
| Master Bedroom Len: | 14.00 |
| Master Bedroom Wid: | 12.00 |
| Mud Room Dim: | 0.00 x 0.00 |
| Other Room 10 Dim: | 0.00 x 0.00 |
| Other Room 1 Dim: | 0.00 x 0.00 |
| Other Room 2 Dim: | 0.00 x 0.00 |
| Other Room 3 Dim: | 0.00 x 0.00 |
| Other Room 4 Dim: | 0.00 x 0.00 |
| Other Room 5 Dim: | 0.00 x 0.00 |
| Other Room 6 Dim: | 0.00 x 0.00 |
| Other Room 7 Dim: | 0.00 x 0.00 |
| Other Room 8 Dim: | 0.00 x 0.00 |
| Other Room 9 Dim: | 0.00 x 0.00 |
| Picture Modified Date Time: | 2026-09-25T20:50:33 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Recreation Room Dim: | 0.00 x 0.00 |
| Architecture: | Ranch |
| Bath Lvl 1 Type: | Full |
| Bathroom Level 1: | Yes |
| Bedroom Level 1: | Yes |
| Bedroom 2: | 12x9 Level: 1 |
| Bedroom 3: | 12x10 Level: 1 |
| Bedroom 4: | 0x0 Level: |
| Bedroom 5: | 0x0 Level: |
| Basement: | Full |
| Basement Y/N: | Yes |
| Construction: | Shingle Siding |
| Cooling: | Wall Unit |
| Complete Renovation: | No |
| Driveway Type: | Gravel |
| Family Room: | No |
| Formal Dining Room: | No |
| Fencing/Misc: | Fenced, Partial |
| Foundation: | Poured |
| Fencing Y/N: | Yes |
| Garage/Carport: | With 220 Electric, Garage Detached, Heated, With Workshop |
| Gas: | Propane Leased |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Heating: | Baseboard |
| HOA Yes/No: | No |
| Levels: | One |
| Lifestyle Community: | Fishing, Walk/Run Paths |
| Laundry Level 1: | Yes |
| Lot Dimensions: | .788 |
| Pond/Lake Y/N: | No |
| Mfg.Homes Allowed Y/N: | No |
| Master Bedroom: | 14x12 Level: 1 |
| New Construction: | No |
| Parking: | Driveway |
| PUD Y/N: | No |
| Road Frontage: | 0.00 |
| Roof: | Metal |
| Road Surface: | Asphalt |
| Semi-Annual Taxes: | 654 |
| Subdivision Y/N: | No |
| Sewer: | Public Sewer |
| Total Basement SF: | 1,200 |
| Total Finished SF: | 1,200 |
| Water Source: | Public |
| Windows: | Single Pane, Vinyl |
| Water Heating: | Electric |
| School District: | Franklin County |
| School Name 1: | Laurel School |
| School Name 2: | Franklin County High |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Study Office Dim: | 0.00 x 0.00 |
| Suburb: | Metamora |
| Buyer Office Key: | 0 |
| Listing Key: | 70497 |
| Sun Room Dim: | 0.00 x 0.00 |
| List Office Key: | 10078 |
| Zip Plus 4: | 8001 |
Listing Courtesy of: Lohmiller Real Estate
Listing Agent: Sandra Baker
812-528-4974
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET


























