LAKE VIEWS + TWO LOTS = THE PERFECT PLACE TO BUILD! Don't miss this rare opportunity to own two adjoining seasonal lake-view lots in the sought-after Hidden Valley Lake community! Offering extra space, privacy, and beautiful views, these lots are being sold together and will not be divided. One home may be built across the two lots, giving you the flexibility to create the perfect setting for your dream home. Imagine waking up to seasonal lake views and enjoying all that Hidden Valley Lake has to offer. Bring your plans and start building your lake-life dream!
| MLS #: | 208372 |
|---|---|
| Listing Price: | $124,500 |
| Property Type: | Land |
| Property Subtype 1: | Single Family Lot |
| Status: | Active |
| Semi-Annual Taxes: | 207.6 |
| Lot Square Footage: | 29,185.00 |
| Acres: | 0.67 |
| Town: | Lawrenceburg |
| County: | Dearborn |
| ZIP: | 47025 |
| Year Built: | 0 |
| Age: | 0 |
| Parcel ID: | 15-06-23-403-012.000-020 |
| Township: | Miller |
| Road Access: | Paved Road |
| Best Use: | Resid. Single Family |
| Cleared Acreage: | 0.00 |
| Easements: | Public Record |
| Gas: | Natural |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Improvements: | Underground Utility |
| Lot Dimensions: | .67 |
| Lot Number: | 1855 & 1853 |
| Pond/Lake Y/N: | No |
| Mfg.Homes Allowed Y/N: | No |
| PUD Y/N: | Yes |
| Road Frontage: | 0.00 |
| Road Surface: | Paved |
| Sewer: | Public Sewer |
| Subdivision: | Hidden Valley Lake |
| Topography: | Rolling |
| View: | Pond, Lake, Woods |
| Water Source: | Public |
| Zoning: | Residential |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-09-22T15:01:00 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| School District: | Sunman Dearborn |
| School Name 1: | Bright Elementary |
| School Name 2: | East Central High Sc |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Semi-Annual Taxes: | 207.60 |
| Buyer Office Key: | 0 |
| Listing Key: | 70517 |
| List Office Key: | 184000668 |
| Suburb: | Hidden Valley |
Listing Courtesy of: Sibcy Cline - Lawrenceburg
Listing Agent: Jamaine Smith
812-539-2233
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET






